Location | Course Date | Module | Fee Per Person |
Singapore | 8 – 9 January | Level 1 | SGD 1,100 |
Bangkok | 23 – 24 January | Level 1 | SGD 1,100 |
Kuala Lumpur | 20 – 21 February | Level 1 | SGD 1,100 |
Singapore | 12 – 13 March | Level 1 | SGD 1,100 |
Kuala Lumpur | 10- 11 April | Level 1 | SGD 1,100 |
Bangkok | 23 – 24 April | Level 1 | SGD 1,100 |
Singapore | 8 – 9 May | Level 1 | SGD 1,100 |
Kuala Lumpur | 15 – 16 May | Level 1 | SGD 1,100 |
Bangkok | 12 – 13 June | Level 1 | SGD 1,100 |
Kuala Lumpur | 10 – 11 July | Level 1 | SGD 1,100 |
Singapore | 23 – 24 July | Level 1 | SGD 1,100 |
Kuala Lumpur | 7 – 8 August | Level 1 | SGD 1,100 |
Bangkok | 10 – 11 September | Level 1 | SGD 1,100 |
Singapore | 18 – 19 September | Level 1 | SGD 1,100 |
Kuala Lumpur | 8 – 9 October | Level 1 | SGD 1,100 |
Singapore | 12 – 13 November | Level 1 | SGD 1,100 |
Location | Course Date | Module | Fee Per Person |
Bangkok | 12 – 13 February | Level 2 | SGD 1,200 |
Singapore | 4 – 5 March | Level 2 | SGD 1,200 |
Kuala Lumpur | 18 – 19 June | Level 2 | SGD 1,200 |
Singapore | 21 – 22 August | Level 2 | SGD 1,200 |
Kuala Lumpur | 16 – 17 October | Level 2 | SGD 1,200 |
Bangkok | 20 – 21 November | Level 2 | SGD 1,200 |
Singapore | 4 – 5 December | Level 2 | SGD 1,200 |
+65 6344 6657 Contact us for your business requirements today.